| S.N. | Class of Digital Signature Certificate | Validity in Years | Special Price (Per DSC or Encryption) NRS | For Both DSC and Encryption NRS |
|---|---|---|---|---|
| 1. | Class-1 Individual | One | 1200 | N/A |
| Two | 1800 | N/A | ||
| 2. | Class-2 Individual | One | 1800 | 3750 |
| Two | 2500 | 5150 | ||
| 3. | Class-2 Enterprise | One | 1800 | 3750 |
| Two | N/A at the moment | N/A | ||
| 4. | Class-3 Individual | One | 3700 | 7550 |
| Two | N/A at the Moment | N/A | ||
| 5. | Class-3 Enterprise | One | EBPS(Municipality):- Class-3(Ent) DSC for 1 Year (Hard-Token) :- 3,900/- Crypto-Token :- 1,200/- Total :- 5,100/- Vat(13%) :- 663/- Grand Total :- 5,763/- Ncell Vendor :- Class-3(Ent) DSC for 1 Year (Hard-Token) :- 3,900/- Crypto-Token :- 1,200/- Total :- 5,100/- Vat(13%) :- 663/- Grand Total :- 5,763/- ECHS(Indian Embassy):- Class-3(Ent) Signature with Encryption DSC for 1 Year (Hard-Token) :- 7,950/- Crypto-Token :- 1,200/- Total :- 9,150/- Vat(13%) :- 1,189.50/- Grand Total :- 10,339.50/- |
7950 |
| Two | N/A at the moment | N/A | ||
| 6. | Class-3 Server & Device | One | 3900 | 7950 |
| Two | 5800 | 11750 |
Terms of Pricing